Summary of multilocus genotypes of Phytophthora infestans collected in the US and Canada, 2002-2018
12-plex multilocus genotyping was performed utilizing the methods of Li and Cooke 2013.Genotypea | Host | Mating Type | D13 | SSR8 | SSR4 | Pi04 | Pi70 | SSR6 | Pi63 | PiG11 | Pi02 | SSR11 | SSR2 | Pi4B |
US-8 | Potato | A2 | 108/112/0 | 260/266/0 | 284/288/294 | 166/170/0 | 192/192/0 | 244/244/0 | 279/279/0 | 156/160/0 | 268/268/0 | 341/355/0 | 173/173/0 | 213/225/0 |
US-11 | Potato/Tomato | A1 | 110/110/0 | 264/266/0 | 284/294/302 | 166/170/0 | 192/192/0 | 244/244/0 | 279/279/0 | 134/156/0 | 258/266/0 | 331/341/0 | 173/173/0 | 213/213/0 |
US-22 | Potato/Tomato | A2 | 0/0/0 | 260/264/0 | 294/296/0 | 166/170/0 | 192/195/0 | 242/244/0 | 279/279/0 | 134/156/0 | 266/268/0 | 341/341/0 | 173/175/0 | 213/213/0 |
US-23 | Potato/Tomato | A1 | 136/210/0 | 260/266/0 | 288/294/296 | 170/170/0 | 192/192/0 | 244/244/0 | 270/279/0 | 142/156/206 | 266/268/270 | 331/341/0 | 173/175/0 | 217/225/0 |
US-24 | Potato | A1 | 108/108/0 | 260/266/0 | 284/288/298 | 166/170/0 | 192/195/0 | 244/244/0 | 279/279/0 | 156/156/0 | 268/268/0 | 341/355/0 | 173/173/0 | 217/225/0 |
US-25 | Potato/Tomato | A2 | 110/110/0 | 264/266/0 | 284/300/0 | 166/170/0 | 192/192/0 | 242/244/0 | 270/279/0 | 134/156/0 | 266/268/0 | 331/341/0 | 173/175/0 | 205/213/0 |
aUS-22 caused the majority of potato and tomato late blight outbreaks in the Eastern US in 2009.
For microsatellite information on additional genotypes, including rare US lineages and sampling from South America and Mexico, please see the following dataset from Saville and Ristano 2019: Genetic structure and subclonal variation of extant and recent US lineages of Phytophthora infestans (Publication Link)
Saville and Ristaino 2019 microsatellite dataset Note: This dataset was developed using a scoring method in which alleles were called based on the closest whole number of the observed peaks. For an updated version of this dataset using methods in line with Euroblight scoring developed by David Cooke, click here (updated 7/11/2019).